You are the author of this listing.
560 Henri-Bourassa is located on one of the major arteries of Ahuntsic. This office building is easily accessible by public transportation; by bus (164,171,180,380 less than 1 minute walk away from the building), by subway (Henri-Bourassa, 20 minute walk) or by train (Bois-De-Boulogne station, 5 minute walk). In addition, highways 15 and 40 are easily accessible from this location. This office building benefits from a roof terrace, as well as indoor and outdoor parking.
Building details
Property Type | Office |
---|---|
Year Built | 1975 |
Office Class | B |
Construction Status | Complete |
Number of Floors | 4 |
Typical Floor | 10,000 (sq. ft.) |
Total GLA | 40,135 (sq. ft.) |
Parking | Underground (24) & Outdoor (10) |
Leasing details
Realty Taxes | 3.68 ($psf) |
---|---|
OPEX | 5.44 ($psf) |
Energy | Included |
Cleaning | Excluded |
Availabilities
Unit # | Unit Type | Available Area (sq. ft.) | Floor plan |
---|---|---|---|
101 | Office | 1 135 | N/A |
104 | Office | 943 | N/A |
114 | Office | 2 905 | N/A |
115 | Office | 1 752 | N/A |
201 | Office | 1 459 | N/A |
204 | Office | 930 | N/A |
207 | Office | 1 680 | N/A |
209 | Office | 1 456 | N/A |
212 | Office | 1 160 | N/A |
Contiguous Space 2nd Floor | Office | 5 525 | N/A |
301-B | Office | 244 | N/A |
301-K | Office | 244 | N/A |
302 | Office | 940 | N/A |
303 | Office | 1 109 | N/A |
Location
560 Boul Henri-Bourassa O, Montréal, QC H3L 1P4